/lab/source-landscape
Documentary source landscape
A neutral view of the governed documentary source types each record carries through the existing source-surface membrane — filings, transcripts, exhibits, reports, datasets, articles, essays, specifications, and internal notes. A marked cell means only that this exact source reference completed the membrane's capture-association → accepted-crosswalk → public SourceRegistryEntry chain and the resulting registry entry carries that governed source_type. It does not establish an SRC1 canonical SourceRecord identity, claim support, independent corroboration, verification, quality, or truth.
The row marked Real admitted entry is the admitted NYT/OpenAI litigation record. Every other row is taken from the exact current routed /lab/candidate union and remains proposal-only, not admitted, with no public standing. Unresolved means this view lacks a complete lawful resolution chain for that exact source reference — not that the source is absent.
| Entry | filing | transcript | exhibit | report | dataset | article | essay | specification | image | internal_note | unresolved |
|---|---|---|---|---|---|---|---|---|---|---|---|
The New York Times v. OpenAI: litigation-intersection recordReal admitted entryNYT-OPENAI-LITIGATION-0001 | |||||||||||
Collapse of the Millbrook OverpassCandidate — no standingmillbrook-overpass-collapse-2024 | |||||||||||
GameStop, January 2021: the observable price and volume eventCandidate — no standingGME-PRICE-VOLATILITY-EVENT-0001 | |||||||||||
GameStop short interest, January 2021: three figures, three denominatorsCandidate — no standingGME-SHORT-INTEREST-MEASUREMENT-DISPUTE-0001 | |||||||||||
January 28, 2021 position-closing-only restrictions: action and attributed explanationCandidate — no standingGME-TRADING-RESTRICTION-ACTION-0001 | |||||||||||
"A short squeeze caused the GameStop run-up": a contested common claimCandidate — no standingGME-SHORT-SQUEEZE-CONTESTED-CLAIM-0001 | |||||||||||
House Financial Services Committee, "Game Stopped?" hearing (Feb 18, 2021): three captured witnessesCandidate — no standingGME-HEARING-TESTIMONY-WITNESSES-0001 | |||||||||||
House Financial Services Committee: Majority "Game Stopped" report vs. Republican response (2022)Candidate — no standingGME-HFSC-REPORT-COUNTERPOSITION-0001 | |||||||||||
In re January 2021 Short Squeeze Trading Litigation: antitrust-tranche dismissal and affirmanceCandidate — no standingGME-ANTITRUST-MDL-LITIGATION-0001 | |||||||||||
Ethiopian Airlines ET302: EAIB's final report and the NTSB/BEA participating-state disagreementCandidate — no standingBOEING-737-MAX-INSTITUTIONAL-DISAGREEMENT-0001 | |||||||||||
737 MAX certification: process followed vs. process adequate (JATR and DOT OIG)Candidate — no standingBOEING-737-MAX-CERTIFICATION-OVERSIGHT-0001 | |||||||||||
TheranosCandidate — no standingTHERANOS-SCANDAL-0001 | |||||||||||
The New York Times Company v. Microsoft Corporation and OpenAICandidate — no standingnyt-openai-litigation-neighborhood | |||||||||||
OpenAICandidate — no standingopenai | |||||||||||
Fair useCandidate — no standingfair-use | |||||||||||
CopyrightCandidate — no standingcopyright | |||||||||||
The New York Times CompanyCandidate — no standingthe-new-york-times-company | |||||||||||
Microsoft CorporationCandidate — no standingmicrosoft-corporation | |||||||||||
U.S. District Court for the Southern District of New YorkCandidate — no standingus-district-court-southern-district-new-york | |||||||||||
Federal Rule of Civil Procedure 12(b)(6)Candidate — no standingfederal-rule-civil-procedure-12b6 | |||||||||||
Generative AICandidate — no standinggenerative-ai | |||||||||||
Authors Guild v. OpenAI: related candidate recordCandidate — no standingauthors-guild-openai-0001 |
Select a marked cell or unresolved count to inspect its exact source_refs.